[**NAME**]
JB/T 8008.4-1999תȦB
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	BתȦ
׼	JB/T 8008.4-1999
	45
	B?ֱ?X?r?
ȴ	HRC35~40
ע	
	JB/T 8008.4-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	20
5	15	11	6	9	5	3	7	7	
5	20	14	6	9	5	3	7	7	
6	18	13	7	11	6	3	8	8	
6	25	18	7	11	6	3	8	8	
8	22	16	8	14	8	4	10	10	
8	30	22	8	14	8	4	10	10	
10	26	20	10	18	10	4	12	13	
10	35	26	10	18	10	4	12	13	
12	32	25	10	18	10	4	14	13	
12	45	32	10	18	10	4	14	13	
16	38	28	12	22	12	5	18	15	
16	50	36	12	22	12	5	18	15	
20	45	32	14	22	12	6	22	15	
20	60	42	14	22	12	6	22	15	
24	50	38	16	22	12	8	26	15	
24	70	50	16	22	12	8	26	15	
30	60	45	18	26	16	8	32	18	
30	80	58	18	26	16	8	32	18	
36	70	55	20	26	16	10	38	18	
36	95	70	20	26	16	10	38	18	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
