[**NAME**]
JB/T 8014.3-1999ɻλA(D>18mm)
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	AͿɻλ
׼	JB/T 8014.3-1999
	20
	A?D?f7?H?
ȴ	̼0.8-1.2mm,HRC 55-60
ע	JB/T8044涨
	JB/T 8014.3-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	15
>18~20	20	12	12	10	40	12	1	
>18~20	20	18	12	10	46	12	1	
>18~20	20	28	12	10	55	12	1	
>20~24	24	14	15	12	45	14	2	
>20~24	24	22	15	12	53	14	2	
>20~24	24	32	15	12	63	14	2	
>24~30	30	16	15	12	50	16	2	
>24~30	30	25	15	12	60	16	2	
>24~30	30	34	15	12	68	16	2	
>30~40	40	18	18	16	60	20	3	
>30~40	40	30	18	16	72	20	3	
>30~40	40	38	18	16	80	20	3	
>40~50	50	20	22	20	70	25	3	
>40~50	50	35	22	20	85	25	3	
>40~50	50	45	22	20	95	25	3	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
