[**NAME**]
JB/T 8010.5-1999ƶͷѹB
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Bƶͷѹ
׼	JB/T 8010.5-1999
	45
	B$Ƴߴ$?L?
ȴ	HRC 35~40
ע	JB/T8044Ĺ涨
	JB/T 8010.5-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	6
M8	80	50	12	8	36	18	9	30	15	6	36	
M10	100	60	16	10	45	22	11	40	15	6	45	
M12	120	80	20	12	54	28	14	50	15	6	54	
M16	160	100	25	16	74	36	18	60	25	10	74	
M20	200	120	32	20	92	45	22	70	25	10	92	
M24	250	160	32	24	115	56	26	90	25	10	115	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
