[**NAME**]
JB/T 8010.11-1999UѹB
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	BUѹ
׼	JB/T 8010.11-1999
	45
	B?ֱ??L?
ȴ	HRC 35~40
ע	JB/T8044Ĺ涨
	JB/T 8010.11-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	13
12	100	42	22	14	65	93	
12	120	42	22	14	70	117	
16	160	54	28	18	105	138	
16	200	54	28	18	130	168	
20	200	66	35	22	130	177	
20	250	66	35	22	170	197	
20	320	66	35	22	220	237	
24	250	84	42	28	170	198	
24	320	84	42	28	220	238	
24	400	84	42	28	270	303	
30	320	105	50	35	220	260	
30	400	105	50	35	265	325	
30	500	105	50	35	335	390	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
