[**NAME**]
JB/T 8010.14-1999ѹB
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Bͽѹ
׼	JB/T 8010.14-1999
	45
	B?b??L?
ȴ	HRC 35~40
ע	JB/T8044Ĺ涨
	JB/T 8010.14-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
8	100	18	20	8	10	5	3	31.5	6	15	10	6.2	
8	120	24	20	8	14	5	3	31.5	6	15	10	6.2	
10	120	24	20	10	10	6	3	31.5	7	18	10	6.2	
10	140	24	20	10	14	6	3	31.5	7	18	10	6.2	
12	140	32	26	12	10	8	4	40	9	22	14	7.5	
12	160	32	26	12	14	8	4	40	9	22	14	7.5	
12	180	32	26	12	18	8	4	40	9	22	14	7.5	
14	180	32	32	14	10	10	5	50	10	25	18	9.5	
14	200	32	32	14	14	10	5	50	10	25	18	9.5	
14	220	32	32	14	18	10	5	50	10	25	18	9.5	
18	220	40	38	18	14	12	6	62.5	14	32	22	10.5	
18	250	40	38	18	16	12	6	62.5	14	32	22	10.5	
18	280	40	38	18	20	12	6	62.5	14	32	22	10.5	
22	250	50	45	22	14	16	8	80	18	40	26	12.5	
22	280	50	45	22	16	16	8	80	18	40	26	12.5	
22	300	50	45	22	20	16	8	80	18	40	26	12.5	
26	300	60	45	26	16	20	8	100	22	48	26	14.5	
26	320	60	45	26	16	20	8	100	22	48	26	14.5	
26	360	60	45	26	20	20	8	100	22	48	26	14.5	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
