[**NAME**]
JB/T 8010.16-1999˫ѹC
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	C˫ѹ
׼	JB/T 8010.16-1999
	45
	CM?d??l?
ȴ	HRC 35~40
ע	JB/T8044Ĺ涨
	JB/T 8010.16-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	18
5	15	22	10	27	5	10	9	6	5	8	2	7	
5	20	30	10	32	5	10	9	6	5	12	2	7	
5	25	38	10	37	5	10	9	6	5	16	2	7	
6	22	30	12	36	6	12	11	8	7	12	3	8	
6	30	45	12	44	6	12	11	8	7	20	3	8	
6	40	60	12	54	6	12	11	8	7	30	3	8	
8	25	38	15	42	8	15	14	10	9	15	3	9.5	
8	35	52	15	52	8	15	14	10	9	25	3	9.5	
8	45	68	15	62	8	15	14	10	9	35	3	9.5	
10	30	35	18	50	10	18	18	12	12	20	4	11	
10	45	68	18	65	10	18	18	12	12	35	4	11	
10	60	90	18	80	10	18	18	12	12	50	4	11	
12	40	60	22	64	12	22	22	16	15	28	4	13	
12	55	82	22	79	12	22	22	16	15	42	4	13	
12	70	105	22	94	12	22	22	16	15	57	4	13	
16	45	68	26	74	16	28	28	16	18	32	5	16	
16	60	90	26	89	16	28	28	16	18	47	5	16	
16	45	68	26	104	16	28	28	16	18	62	5	16	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
