[**NAME**]
JB/T 8010.2-1999תѹA
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Aתѹ
׼	JB/T 8010.2-1999
	45
	A?ֱ??L?
ȴ	HRC 35~40
ע	JB/T8044Ĺ涨
	JB/T 8010.2-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	31
6	40	18	6	17	6.6	8	3	8	17	
6	45	20	8	19	6.6	8	3	8	19	
6	50	22	12	22	6.6	8	3	8	22	
8	45	20	8	18	9	9	4	10	18	
8	50	22	10	22	9	9	4	10	22	
8	60	25	14	27	9	9	4	10	27	
10	60	25	10	27	11	11	5	12.5	27	
10	70	28	12	30	11	11	5	12.5	30	
10	80	30	16	36	11	11	5	12.5	36	
12	70	32	14	30	14	14	6	16	30	
12	80	32	16	35	14	14	6	16	35	
12	100	36	20	45	14	14	6	16	45	
12	120	36	22	55	14	14	6	16	55	
16	80	36	18	35	18	18	8	17.5	35	
16	100	40	22	44	18	18	8	17.5	44	
16	120	45	25	54	18	18	8	17.5	54	
16	160	45	30	74	18	18	8	17.5	74	
20	100	45	22	42	22	22	10	20	42	
20	120	50	25	52	22	22	10	20	52	
20	160	50	30	72	22	22	20	20	72	
20	200	55	35	92	22	22	20	20	92	
24	120	50	28	52	26	26	12	22.5	52	
24	160	55	30	70	26	26	12	22.5	70	
24	200	60	35	90	26	26	12	22.5	90	
24	250	60	40	115	26	26	12	22.5	115	
30	160	65	35	70	33	33	15	30	70	
30	200	65	35	90	33	33	15	30	90	
30	250	65	40	115	33	33	15	30	115	
36	200	75	40	85	39	39	18	30	85	
36	250	75	45	110	39	39	18	30	110	
36	320	80	50	145	39	39	18	30	145	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
