[**NAME**]
JB/T 8020.1-1999
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	GB/T2213-1991
׼	JB/T 8020.1-1999
	45
	?b?
ȴ	HRC40~45
ע	JB/T8044Ĺ涨
	JB/T 8020.1-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	7
10	70	50	40	35	3	10	20	3	10	M8	
12	70	50	40	35	3	12	20	4	12	M10	
14	80	60	45	40	3	14	25	6	14	M12	
18	80	60	50	40	3	18	25	6	18	M16	
22	90	70	55	45	4	22	30	8	22	M20	
28	100	80	65	50	4	26	35	10	26	M24	
36	110	90	75	60	4	33	35	10	33	M30	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
