[**NAME**]
JB/T 8020.2-1999񵲿
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	GB/T2214-1991񵲿
׼	JB/T 8020.2-1999
	45
	?b?
ȴ	HRC 40~45
ע	JB/T8044Ĺ涨
	JB/T 8020.2-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	7
10	70	50	40	3	10	35	5	10	M8	
12	70	50	40	3	12	40	5	12	M10	
14	80	60	45	3	14	40	5	14	M12	
18	80	60	50	3	18	48	8	18	M16	
22	90	70	55	4	22	48	8	22	M20	
28	100	80	65	4	26	60	10	26	M24	
36	110	90	75	4	33	70	10	33	M30	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
