[**NAME**]
JB/T 8009.2-1999ѹB
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	BͲѹ
׼	JB/T8009.2-1999
	45
	B?ֱ?
ȴ	HRC35~40
ע	
	JB/T8009.2-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	6
8	20	16	12	6	6.3	6.9	7.5	3.1	.4	6	
10	25	18	15	8	7.4	7.9	8.5	3.5	.4	7	
12	30	20	18	10	9.5	10	10.5	4.2	.4	9	
16	35	25	20	12	12.5	13.1	13	4.4	.6	12	
20	45	30	25	12	16.5	17.5	16	5.4	1	16	
24	55	36	28	14	18.5	19.5	18	6.4	1	18	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
