[**NAME**]
JB/T 8009.4-1999ѹB
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Bͻѹ
׼	JB/T8009.4-1999
	45
	B?L?X?B?
ȴ	HRC 35~40
ע	
	JB/T8009.4-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	18
32	10	14	6.5	6	25	25	5	63	3	7	6.2	10	
32	14	14	6.5	6	25	25	5	63	3	7	6.2	14	
40	10	16	6.5	6	32	25	6	63	3	7	6.2	10	
40	14	16	6.5	6	32	25	6	63	3	7	6.2	14	
50	10	20	8.2	8	40	32	8	80	4	8	7.5	10	
50	14	20	8.2	8	40	32	8	80	4	8	7.5	14	
50	18	20	8.2	8	40	32	8	80	4	8	7.5	18	
60	10	25	10.5	10	50	40	10	100	5	10	9.5	10	
60	14	25	10.5	10	50	40	10	100	5	10	9.5	14	
60	18	25	10.5	10	50	40	10	100	5	10	9.5	18	
80	14	32	11.5	12	60	50	12	125	6	13	10.5	14	
80	16	32	11.5	12	60	50	12	125	6	13	10.5	16	
80	20	32	11.5	12	60	50	12	125	6	13	10.5	20	
100	14	40	14	16	80	60	16	160	8	13	12.5	14	
100	16	40	14	16	80	60	16	160	8	13	12.5	16	
100	20	40	14	16	80	60	16	160	8	13	12.5	20	
125	16	50	16.5	16	100	80	18	200	8	16	14.5	16	
125	20	50	16.5	16	100	80	18	200	8	16	14.5	20	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
