[**NAME**]
JB/T 8045.4-1999óA
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Aó
׼	JB/T 8045.3-1999
	d<=26mmT10Ad>26mm20
	A?d??H?
ȴ	T10AΪHRC58~6420̼0.8~1.2mmHRC58~64
ע	
	JB/T 8045.3-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	56
8	12	10	
8	12	16	
10	15	12	
10	15	20	
10	15	25	
12	18	12	
12	18	20	
12	18	25	
15	22	16	
15	22	28	
15	22	36	
18	26	16	
18	26	28	
18	26	36	
22	30	20	
22	30	36	
22	30	45	
26	35	20	
26	35	36	
26	35	45	
30	42	25	
30	42	45	
30	42	56	
35	48	25	
35	48	45	
35	48	56	
42	55	30	
42	55	56	
42	55	67	
48	62	30	
48	62	56	
48	62	67	
50	70	30	
50	70	56	
50	70	67	
55	70	30	
55	70	56	
55	70	67	
62	78	35	
62	78	67	
62	78	78	
70	85	35	
70	85	67	
70	85	78	
78	95	40	
78	95	78	
78	95	105	
85	105	40	
85	105	78	
85	105	105	
95	115	45	
95	115	89	
95	115	112	
105	125	45	
105	125	89	
105	125	112	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
