[**NAME**]
JB/T 8045.4-1999óB
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	Bó
׼	JB/T 8045.4-1999
	d<=26mmT10Ad>26mm20
	B?d??H?
ȴ	T10AΪHRC58~6420̼0.8~1.2mmHRC58~64
ע	
	JB/T 8045.4-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	53
8	12	15	10	
8	12	15	16	
10	15	18	12	
10	15	18	20	
10	15	18	25	
12	18	22	12	
12	18	22	20	
12	18	22	25	
15	22	26	16	
15	22	26	28	
15	22	26	36	
18	26	30	16	
18	26	30	28	
18	26	30	36	
22	30	34	20	
22	30	34	36	
22	30	34	45	
26	35	39	20	
26	35	39	36	
26	35	39	45	
30	42	46	25	
30	42	46	45	
30	42	46	56	
35	48	52	25	
35	48	52	45	
35	48	52	56	
42	55	59	30	
42	55	59	56	
42	55	59	67	
48	62	66	30	
48	62	66	56	
48	62	66	67	
55	70	74	30	
55	70	74	56	
55	70	74	67	
62	78	82	35	
62	78	82	67	
62	78	82	78	
70	85	90	35	
70	85	90	67	
70	85	90	78	
78	95	100	40	
78	95	100	78	
78	95	100	105	
85	105	110	40	
85	105	110	78	
85	105	110	105	
95	115	120	45	
95	115	120	89	
95	115	120	112	
105	125	130	45	
105	125	130	89	
105	125	130	112	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
