[**NAME**]
JB/T 8046.1-1999B
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	B
׼	JB/T 8046.1-1999
	20ְGB/T699Ĺ涨HT200GB976Ĺ涨
	B?d?X?D?X?H?
ȴ	20̼0.8~1.2mmHRC55~60HT200ּӹʱЧ
ע	
	JB/T 8046.1-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	14
28	35	25~45	6	44	56	15	23	35	11	
32	40	35~55	6	50	60	15	25	37	11	
35	45	35~55	6	54	65	15	28	39.5	11	
40	50	35~60	8	60	70	18	30	42	11	
45	55	35~60	8	65	75	18	33	46	12.5	
50	60	45~80	8	70	80	18	35	48.5	12.5	
55	65	45~80	8	75	85	18	38	51	12.5	
60	75	45~80	8	85	90	18	40	53.5	12.5	
70	85	60~100	8	100	105	18	47	61	12.5	
80	100	60~100	8	115	120	18	54	68.5	12.5	
90	110	80~125	8	125	130	18	58	75.5	16	
100	120	80~125	8	135	140	18	65	81	16	
120	145	100~160	8	160	165	18	75	93	16	
160	185	125~200	8	210	220	18	105	121	16	
[--STDDATA--]
[**SERDATA**]
Count:	1
20,25,35,45,55,60,80,100,125,160,200
[--SERDATA--]
