[**NAME**]
JB/T 8046.2-1999ó
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	ó
׼	JB/T 8046.2-1999
	20
	?d?H6?H??d?H7?H?
ȴ	̼0.8~1.2mmHRC58~64
ע	
	JB/T 8046.2-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	48
25	30	20	
25	30	25	
25	30	35	
28	34	20	
28	34	25	
28	34	35	
32	38	25	
32	38	35	
32	38	45	
35	42	25	
35	42	35	
35	42	45	
40	48	35	
40	48	45	
40	48	55	
50	58	35	
50	58	45	
50	58	60	
55	65	35	
55	65	45	
55	65	60	
60	70	45	
60	70	60	
60	70	80	
65	75	45	
65	75	60	
65	75	80	
75	85	45	
75	85	60	
75	85	80	
85	100	60	
85	100	80	
85	100	100	
100	115	60	
100	115	80	
100	115	100	
110	125	80	
110	125	100	
110	125	125	
120	135	80	
120	135	100	
120	135	125	
145	160	100	
145	160	125	
145	160	160	
185	210	125	
185	210	160	
185	210	200	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
