[**NAME**]
JB/T 8026.2-1999ѹ֧
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	ѹ֧
׼	JB/T 8026.2-1999
	45
	$ֱ$?L?
ȴ	HRC 40~45
ע	JB/T8044Ĺ涨
	JB/T 8026.2-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	15
Tr164	16	55	13	30	8	10.9	10	5	3	10	
Tr164	16	65	13	40	8	10.9	10	5	3	10	
Tr164	16	80	13	55	8	10.9	10	5	3	10	
Tr204	20	70	17	40	10	14.9	12	5	3	12	
Tr204	20	85	17	55	10	14.9	12	5	3	12	
Tr204	20	100	17	70	10	14.9	12	5	3	12	
Tr245	24	85	21	50	12	17.4	16	6.5	4	16	
Tr245	24	100	21	65	12	17.4	16	6.5	4	16	
Tr245	24	120	21	85	12	17.4	16	6.5	4	16	
Tr306	30	100	27	65	15	22.2	20	7.5	5	20	
Tr306	30	120	27	75	15	22.2	20	7.5	5	20	
Tr306	30	140	27	95	15	22.2	20	7.5	5	20	
Tr366	36	120	34	65	18	28.2	24	7.5	5	24	
Tr366	36	140	34	85	18	28.2	24	7.5	5	24	
Tr366	36	160	34	105	18	28.2	24	7.5	5	24	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
