[**NAME**]
JB/T 8026.6-1999ݶ֧
[--NAME--]
[**ATTRIB**]
Count:	7
NAME	VALUE
	ݶ֧
׼	JB/T 8026.6-1999
	45
	?D?
ȴ	HRC 40~45
ע	JB/T8044Ĺ涨
	JB/T 8026.6-1999
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
14	8	18	10	5	3	M6	
16	10	20	12	5	4	M8	
18	10	22	12	6	5	M10	
20	12	25	15	6	6	M12	
25	12	30	15	9	7	M16	
30	16	35	18	9	8	M20	
35	16	38	18	10	10	M24	
40	20	42	22	10	12	M30	
50	25	50	25	15	14	M36	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
