[**NAME**]
GB/T 2671.2-2004ǻԲͷݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ǻԲͷݶ
	GB/T 2671.2-2004
׼	GB/T 2671.2-2004
	
	M?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	14
6	1	l-3*p	10~9.78	3.9~3.6	2.0~1.6		10~30	5.557~5.543	1.206~1.182	0.454~0.448	
6	1	24	10~9.78	3.9~3.6	2.0~1.6		35~60	5.557~5.543	1.206~1.182	0.454~0.448	
8	1.25	l-3*p	13.0~12.73	5.0~4.7	2.6~2.2		12~35	6.687~6.673	1.440~1.415	0.548~0.544	
8	1.25	28	13.0~12.73	5.0~4.7	2.6~2.2		40~80	6.687~6.673	1.440~1.415	0.548~0.544	
10	1.5	l-3*p	16.0~15.73	6.0~5.7	3.0~2.6		16~40	8.872~8.857	1.828~1.804	0.777~0.773	
10	1.5	32	16.0~15.73	6.0~5.7	3.0~2.6		45~80	8.872~8.857	1.828~1.804	0.777~0.773	
12	1.75	l-3*p	18.0~17.73	7.0~6.64	3.8~3.32		20~45	11.259~11.245	2.682~2.657	0.769~0.765	
12	1.75	36	18.0~17.73	7.0~6.64	3.8~3.32		50~80	11.259~11.245	2.682~2.657	0.769~0.765	
14	2	l-3*p	21.0~20.67	9.0~8.64	4.0~3.52		25~55	11.259~11.245	2.682~2.657	0.769~0.765	
14	2	40	21.0~20.67	9.0~8.64	4.0~3.52		60~80	11.259~11.245	2.682~2.657	0.769~0.765	
16	2	l-3*p	24.0~23.67	11.0~10.57	4.5~4.02		25~55	13.317~13.302	2.895~2.871	1.069~1.065	
16	2	44	24.0~23.67	11.0~10.57	4.5~4.02		60~80	13.317~13.302	2.895~2.871	1.069~1.065	
20	2.5	l-3*p	30.0~29.67	13.0~12.57	7.0~6.42		30~65	17.635~17.619	3.629~3.625	1.529~1.524	
20	2.5	52	30.0~29.67	13.0~12.57	7.0~6.42		70~80	17.635~17.619	3.629~3.625	1.529~1.524	
[--STDDATA--]
[**SERDATA**]
Count:	1
8,10,12,(14),16,20,25,30,35,40,45,50,(55),60,70,80
[--SERDATA--]
