[**NAME**]
GB/T 2671.1-2004ǻεԲͷݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ǻεԲͷݶ
	GB/T 2671.1-2004
׼	GB/T 2671.1-2004
	
	M?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	14
6	2	l-x-a	10.0~9.78	3.9~3.6	2.0~1.6	3.972	2.5	8~40	5.557~5.543	1.206~1.182	0.454~0.448	
6	2	38	10.0~9.78	3.9~3.6	2.0~1.6	3.972	2.5	45~60	5.557~5.543	1.206~1.182	0.454~0.448	
8	2.5	l-x-a	13.0~12.73	5.0~4.7	2.6~2.2	4.78	3.2	10~40	6.687~6.673	1.440~1.415	0.548~0.544	
8	2.5	38	13.0~12.73	5.0~4.7	2.6~2.2	4.78	3.2	45~80	6.687~6.673	1.440~1.415	0.548~0.544	
10	3	l-x-a	16.0~15.73	6.0~5.7	3.0~2.6	6.38	3.8	12~40	8.872~8.857	1.828~1.804	0.777~0.773	
10	3	l-x-a-sign(l-x-38-a)	16.0~15.73	6.0~5.7	3.0~2.6	6.38	3.8	45~80	8.872~8.857	1.828~1.804	0.777~0.773	
12	3.5	l-x-a	18.0~17.73	7.0~6.64	3.8~3.32	7.945	4.3	20~50	11.259~11.245	2.682~2.657	0.769~0.765	
12	3.5	l-x-a-sign(l-x-48-a)	18.0~17.73	7.0~6.64	3.8~3.32	7.945	4.3	55~80	11.259~11.245	2.682~2.657	0.769~0.765	
14	4	l-x-a	21.0~20.67	9.0~8.64	4.0~3.52	7.945	5	25~50	11.259~11.245	2.682~2.657	0.769~0.765	
14	4	l-x-a-sign(l-x-48-a)	21.0~20.67	9.0~8.64	4.0~3.52	7.945	5	55~80	11.259~11.245	2.682~2.657	0.769~0.765	
16	4	l-x-a	24.0~23.67	11.0~10.57	4.5~4.02	9.504	5	30~50	13.317~13.302	2.895~2.871	1.069~1.065	
16	4	l-x-a-sign(l-x-48-a)	24.0~23.67	11.0~10.57	4.5~4.02	9.504	5	55~80	13.317~13.302	2.895~2.871	1.069~1.065	
20	5	l-x-a	30.0~29.67	13.0~12.57	7.0~6.42	12.611	6.3	40~50	17.635~17.619	3.629~3.625	1.529~1.524	
20	5	l-x-a-sign(l-x-48-a)	30.0~29.67	13.0~12.57	7.0~6.42	12.611	6.3	55~80	17.635~17.619	3.629~3.625	1.529~1.524	
[--STDDATA--]
[**SERDATA**]
Count:	1
8,10,12,(14),16,20,25,30,35,40,45,50,(55),60,70,80
[--SERDATA--]
