[**NAME**]
GB/T 77-2000ƽ˽ݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 77-2000
	ƽ˽ݶ
	 
	 
	M?d?X?l?
׼	GB/T 77-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	26
M1.6	1.6	2~2	0.7	0.7	0.55~0.8	0.7	
M1.6	1.6	2.5~8	0.7	1.5	0.55~0.8	0.7	
M2	2	2~2.5	0.9	0.8	0.75~1	0.8	
M2	2	3~10	0.9	1.7	0.75~1	0.8	
M2.5	2.5	2~3	1.3	1.2	1.25~1.5	0.9	
M2.5	2.5	4~12	1.3	2	1.25~1.5	0.9	
M3	3	2~3	1.5	1.2	1.75~2	1	
M3	3	4~16	1.5	2	1.75~2	1	
M4	4	2.5~4	2	1.5	2.25~2.5	1.4	
M4	4	4~20	2	2.5	2.25~2.5	1.4	
M5	5	3~5	2.5	2	3.2~3.5	1.6	
M5	5	6~25	2.5	3	3.2~3.5	1.6	
M6	6	4~30	3	2	3.7~4	2	
M6	6	8~30	3	3.5	3.7~4	2	
M8	8	5~6	4	3.0	5.2~5.5	2.5	
M8	8	8~40	4	5	5.2~5.5	2.5	
M10	10	6~8	5	4	6.64~7	3	
M10	10	10~45	5	6	6.64~7	3	
M12	12	8~12	6	4.8	8.14~8.5	3.5	
M12	12	16~60	6	8	8.14~8.5	3.5	
M16	16	10~16	8	6.4	11.57~12	4	
M16	16	20~60	8	10	11.57~12	4	
M20	20	12~16	10	8	14.57~15	5	
M20	20	20~60	10	12	14.57~15	5	
M24	24	16~20	12	10	17.75~18	6	
M24	24	25~60	12	15	17.75~18	6	
[--STDDATA--]
[**SERDATA**]
Count:	1
2,2.5,3,4,5,6,8,10,12,16,20,25,30,35,40,45,50,55,60
[--SERDATA--]
