[**NAME**]
GB/T 78-2000׶˽ݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 78-2000
	׶˽ݶ
	 
	 
	M?d?X?l?
׼	GB/T 78-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	26
M1.6	1.6	2~2.5	0.4	0.7	0.7	0.7	
M1.6	1.6	3~8	0.4	0.7	1.5	0.7	
M2	2	2~2.5	0.5	0.9	0.8	0.8	
M2	2	3~10	0.5	0.9	1.7	0.8	
M2.5	2.5	2.5~3	0.65	1.3	1.2	0.9	
M2.5	2.5	4~12	0.65	1.3	2	0.9	
M3	3	2.5~3	0.75	1.5	1.2	1	
M3	3	4~16	0.75	1.5	2	1	
M4	4	3~4	1	2	1.5	1.4	
M4	4	5~20	1	2	2.5	1.4	
M5	5	4~5	1.25	2.5	2.0	1.6	
M5	5	6~25	1.25	2.5	3	1.6	
M6	6	5~6	1.5	3	2.0	2	
M6	6	8~30	1.5	3	3.5	2	
M8	8	6~8	2	4	3	2.5	
M8	8	10~40	2	4	5	2.5	
M10	10	8~10	2.5	5	4	3	
M10	10	12~50	2.5	5	6	3	
M12	12	10~12	3	6	4.8	3.5	
M12	12	16~60	3	6	8	3.5	
M16	16	12~16	4	8	6.4	4	
M16	16	20~60	4	8	10	4	
M20	20	16~20	5	10	8	5	
M20	20	25~60	5	10	12	5	
M24	24	20~25	6	12	10.0	6	
M24	24	30~60	6	12	15	6	
[--STDDATA--]
[**SERDATA**]
Count:	1
2,2.5,3,4,5,6,8,10,12,16,20,25,30,35,40,45,50,55,60
[--SERDATA--]
