[**NAME**]
GB/T 79-2000Բ˽ݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 79-2000
	Բ˽ݶ
	 
	 
	M?d?X?l?
׼	GB/T 79-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	26
M1.6	1.6	2~2.5	0.55~0.8	0.7	0.7	0.7	0.4~0.65	
M1.6	1.6	3~8	0.55~0.8	0.7	1.5	0.7	0.4~0.65	
M2	2	2.5~3	0.75~1	0.9	0.8	0.8	0.5~0.75	
M2	2	4~10	0.75~1	0.9	1.7	0.8	0.5~0.75	
M2.5	2.5	3~4	1.25~1.5	1.3	1.2	0.9	0.63~0.88	
M2.5	2.5	5~12	1.25~1.5	1.3	2	0.9	0.63~0.88	
M3	3	4~5	1.75~2	1.5	1.2	1	0.75~1	
M3	3	6~16	1.75~2	1.5	2	1	0.75~1	
M4	4	5~6	2.25~2.5	2	1.5	1.4	1~1.25	
M4	4	8~20	2.25~2.5	2	2.5	1.4	1~1.25	
M5	5	6~6	3.2~3.5	2.5	2	1.6	1.25~1.5	
M5	5	8~25	3.2~3.5	2.5	3	1.6	1.25~1.5	
M6	6	8~8	3.7~4	3	2	2	1.5~1.7	
M6	6	10~30	3.7~4	3	3.5	2	1.5~1.7	
M8	8	8~10	5.2~5.5	4	3	2.5	2~2.25	
M8	8	12~40	5.2~5.5	4	5	2.5	2~2.25	
M10	10	10~12	6.64~7	5	4	3	2.5~2.75	
M10	10	16~50	6.64~7	5	6	3	2.5~2.7	
M12	12	12~16	8.14~8.5	6	4.8	3.5	3~3.25	
M12	12	20~60	8.14~8.5	6	8	3.5	3~3.25	
M16	16	16~20	11.57~12	8	6.4	4	4~4.3	
M16	16	25~60	11.57~12	8	10	4	4~4.3	
M20	20	20~25	14.57~15	10	8	5	5~5.3	
M20	20	30~60	14.57~15	10	12	5	5~5.3	
M24	24	25~30	17.57~18	12	10	6	6~6.3	
M24	24	35~60	17.57~18	12	15	6	6~6.3	
[--STDDATA--]
[**SERDATA**]
Count:	1
2,2.5,3,4,5,6,8,10,12,16,20,25,30,35,40,45,50,55,60
[--SERDATA--]
