[**NAME**]
GB/T 822-2000ʮֲԲͷݶZ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ʮֲԲͷݶZ
	GB/T 822-2000
׼	GB/T 822-2000
	
	M?d?X?l?-Z
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	10
2.5	3~25	l-2*X	4.5~4.32	1.8~1.66	2.4	
3	4~30	l-2*X	5.5~5.32	2.0~1.86	3.5	
3.5	5~35	l-2*X	6.0~5.82	2.40~2.26	3.7	
4	5~40	l-2*X	7.0~6.78	2.60~2.46	4.0	
5	6~40	l-2*X	8.50~8.28	3.30~3.12	4.6	
5	40~50	b38	8.50~8.28	3.30~3.12	4.6	
6	8~40	l-2*X	10.0~9.78	3.9~3.6	6.1	
6	40~60	b38	10.0~9.78	3.9~3.6	6.1	
8	10~60	l-2*X	13.0~12.73	5.0~4.7	7.5	
8	40~60	b38	13.0~12.73	5.0~4.7	7.5	
[--STDDATA--]
[**SERDATA**]
Count:	1
3,4,5,6,8,10,12,(14),16,20,25,30,35,40,45,50,(55),60
[--SERDATA--]
