[**NAME**]
GB/T 818-2000ʮֲͷݶZ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 818-2000
	ʮֲͷݶZ
	 
	 
	M?d?X?l?
׼	GB/T 818-2000
	֡֡ɫ
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	14
M1.6	1.6	3~16	l-2*X	3.2	1.3	1.6	
M2	2	3~20	l-2*X	4	1.6	2.1	
M2.5	2.5	3~25	l-2*X	5	2.1	2.6	
M3	3	4~30	l-2*X	5.6	2.4	2.8	
(M3.5)	3.5	5~35	l-2*X	7	2.6	3.9	
M4	4	5~40	l-2*X	8	3.1	4.3	
M5	5	6~40	l-2*X	9.5	3.7	4.7	
M5	5	45~45	38	9.5	3.7	4.7	
M6	6	8~40	l-2*X	12	4.6	6.7	
M6	6	45~60	38	12	4.6	6.7	
M8	8	10~40	l-2*X	16	6	8.8	
M8	8	45~60	38	16	6	8.8	
M10	10	12~40	l-2*X	20	7.5	9.9	
M10	10	45~60	38	20	7.5	9.9	
[--STDDATA--]
[**SERDATA**]
Count:	1
3,4,5,6,8,10,12,(14),16,20,25,30,35,40,45,50,(55),60
[--SERDATA--]
