[**NAME**]
GB/T 819.1-2000ʮֲ۳ͷݶ1:4.8H
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 819.1-2000
	ʮֲ۳ͷݶ1:4.8H
	 
	 
	M?d?X?l?
׼	GB/T 819.1-2000
	
ȴ	 
	 
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	14
M1.6	1.6	3~16	l-k-2*X	l*0.8	l	1	3	1.6	
M2	2	3~20	l-k-2*X	l*0.8	l	1.2	3.8	1.9	
M2.5	2.5	3~25	l-k-2*X	l*0.8	l	1.5	4.7	2.9	
M3	3	4~30	l-k-2*X	l*0.8	l	1.65	5.5	3.2	
(M3.5)	3.5	5~35	l-k-2*X	l*0.8	l	2.35	7.3	4.4	
M4	4	5~40	l-k-2*X	l*0.8	l	2.7	8.4	4.6	
M5	5	6~45	l-k-2*X	l*0.8	l	2.7	9.3	5.2	
M5	5	50~50	38	l*0.8	l	2.7	9.3	5.2	
M6	6	8~45	l-k-2*X	l*0.8	l	3.3	11.3	6.8	
M6	6	50~60	38	l*0.8	l	3.3	11.3	6.8	
M8	8	10~45	l-k-2*X	l*0.8	l	4.65	15.8	8.9	
M8	8	50~60	38	l*0.8	l	4.65	15.8	8.9	
M10	10	12~45	l-k-2*X	l*0.8	l	5	18.3	10	
M10	10	50~60	38	l*0.8	l	5	18.3	10	
[--STDDATA--]
[**SERDATA**]
Count:	1
3,4,5,6,8,10,12,(14),16,20,25,30,35,40,45,50,(55),60
[--SERDATA--]
