[**NAME**]
GB/T 839-1988ͷѳݶB
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 839-1988
	ͷѳݶB
	 
	 
	BM?d?X?l?
׼	GB/T 839-1988
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	6
3	2.0~1.86	5.0~4.82	4.5~4.32	4	1	1	1	10~25	
4	2.8~2.66	8.0~7.78	6.5~6.32	6	1.5	1.5	1.2	12~30	
5	3.5~3.32	9.0~8.78	7.0~6.78	8	1.5	1.5	1.6	14~40	
6	4.5~4.32	11.0~10.73	10.0~9.64	10	2	2	2	20~50	
8	5.5~5.32	14.0~13.73	12.0~11.57	12	2.5	2.5	2.5	25~60	
10	7.0~6.78	17.0~16.73	13.5~13.07	15	2.5	3	3	30~60	
[--STDDATA--]
[**SERDATA**]
Count:	1
10,12,(14),16,20,25,30,35,40,45,50,(55),60
[--SERDATA--]
