[**NAME**]
GB/T 949-1988۰ͷѳݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	۰ͷѳݶ
	GB/T 949-1988
׼	GB/T 949-1988
	
	M?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	6
3	5.5~5.2	0.7	1.65	0.8	1.45~1.2	2.0~1.68	4	1.0	10~25	
4	8.4~8.0	1.0	2.70	1.2	1.9~1.6	2.8~2.66	6	1.2	12~30	
5	9.3~8.9	1.2	2.7	1.2	2.4~2.0	3.5	8	1.6	14~40	
6	11.3~10.9	1.4	3.30	1.6	2.8~2.4	4.5~4.32	10	2.0	20~50	
8	15.8~15.4	2.0	4.65	2.0	3.7~3.2	5.5~5.32	12	2.5	25~60	
10	18.3~17.8	2.3	5.00	2.5	4.4~3.8	7.0~6.78	15	3.0	30~60	
[--STDDATA--]
[**SERDATA**]
Count:	1
10,12,(14),16,20,25,30,35,40,45,50,(55),60
[--SERDATA--]
