[**NAME**]
GB/T 2672-2004ǻͷݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ǻͷݶ
	GB/T 2672-2004
׼	GB/T 2672-2004
	
	M?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
6	2	l-x-a	12~11.57	4.6~4.30	2.5	2.0~1.6	3.972	8~40	5.557~5.543	1.206~1.182	0.454~0.448	
6	2	38	12~11.57	4.6~4.30	2.5	2.0~1.6	3.972	45~60	5.557~5.543	1.206~1.182	0.454~0.448	
8	2.5	l-x-a	16~15.57	6~5.70	3.2	2.6~2.2	4.78	10~40	6.687~6.673	1.440~1.415	0.548~0.544	
8	2.5	38	16~15.57	6~5.70	3.2	2.6~2.2	4.78	45~80	6.687~6.673	1.440~1.415	0.548~0.544	
10	3	l-x-a	20~19.48	7.5~7.14	3.8	3.0~2.6	6.38	12~40	8.872~8.857	1.828~1.804	0.777~0.773	
10	3	38	20~19.48	7.5~7.14	3.8	3.0~2.6	6.38	45~80	8.872~8.857	1.828~1.804	0.777~0.773	
12	3.5	l-x-a	24~23.48	9~8.64	4.3	3.8~3.32	7.945	20~40	11.259~11.245	2.682~2.657	0.769~0.765	
12	3.5	l-x-a-sign(l-x-48-a)	24~23.48	9~8.64	4.3	3.8~3.32	7.945	45~80	11.259~11.245	2.682~2.657	0.769~0.765	
[--STDDATA--]
[**SERDATA**]
Count:	1
8,10,12,(14),16,20,25,30,35,40,45,50,(55),60,70,80
[--SERDATA--]
