[**NAME**]
GB/T 2673-1986ǻγͷݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ǻγͷݶ
	GB/T 2673-1986
׼	GB/T 2673-1986
	
	M?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	14
6	2	l1-x-a	11.3~10.9	3.3	1.8~1.4	3.972	2.5	8~45	5.557~5.543	1.206~1.182	0.454~0.448	
6	2	38	11.3~10.9	3.3	1.8~1.4	3.972	2.5	50~60	5.557~5.543	1.206~1.182	0.454~0.448	
8	2.5	l1-x-a	15.8~15.4	4.65	2.5~2.1	4.78	3.2	10~45	6.687~6.673	1.440~1.415	0.548~0.544	
8	2.5	38	15.8~15.4	4.65	2.5~2.1	4.78	3.2	50~80	6.687~6.673	1.440~1.415	0.548~0.544	
10	3	l1-x-a	18.3~17.8	5	2.7~2.3	6.38	3.8	12~45	8.872~8.857	1.828~1.804	0.777~0.773	
10	3	38	18.3~17.8	5	2.7~2.3	6.38	3.8	50~80	8.872~8.857	1.828~1.804	0.777~0.773	
12	3.5	l1-x-a	22.0~21.5	6	3.5~3.02	7.945	4.3	20~55	11.259~11.245	2.682~2.657	0.769~0.765	
12	3.5	l1-x-a-sign(l1-x-48-a)	22.0~21.5	6	3.5~3.02	7.945	4.3	60~80	11.259~11.245	2.682~2.657	0.769~0.765	
14	4	l1-x-a	25.5~25.0	7	3.7~3.22	7.945	5	25~55	11.259~11.245	2.682~2.657	0.769~0.765	
14	4	l1-x-a-sign(l1-x-48-a)	25.5~25.0	7	3.7~3.22	7.945	5	60~80	11.259~11.245	2.682~2.657	0.769~0.765	
16	4	l1-x-a	29.0~28.5	8	4.1~3.62	9.504	5	25~55	13.317~13.302	2.895~2.871	1.069~1.065	
16	4	l1-x-a-sign(l1-x-48-a)	29.0~28.5	8	4.1~3.62	9.504	5	60~80	13.317~13.302	2.895~2.871	1.069~1.065	
20	5	l1-x-a	36.0~35.4	10	6.0~5.42	12.611	6.3	35~55	17.635~17.619	3.629~3.625	1.529~1.524	
20	5	l1-x-a-sign(l1-x-48-a)	36.0~35.4	10	6.0~5.42	12.611	6.3	60~80	17.635~17.619	3.629~3.625	1.529~1.524	
[--STDDATA--]
[**SERDATA**]
Count:	1
8,10,12,(14),16,20,25,30,35,40,45,50,(55),60,70,80
[--SERDATA--]
