[**NAME**]
GB/T 68-2000۳ͷݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 68-2000
	۳ͷݶ
	 
	 
	M?d?X?l?
׼	GB/T 68-2000
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	14
M1.6	1.6	2.5~16	l-K-0.7	3	1	0.4	0.32~0.5	l*0.8	l	l	
M2	2	3~20	l-K-0.8	3.8	1.2	0.5	0.4~0.6	l*0.8	l	l	
M2.5	2.5	4~25	l-K-0.9	4.7	1.5	0.6	0.5~0.75	l*0.8	l	l	
M3	3	5~30	l-K-1	5.5	1.65	0.8	0.6~0.85	l*0.8	l	l	
(M3.5)	3.5	6~35	l-K-1.2	7.3	1.65	1	0.9~1.2	l*0.8	l	l	
M4	4	6~40	l-K-1.4	8.4	2.7	1.2	1.0~1.3	l*0.8	l	l	
M5	5	8~45	l-K-1.6	9.3	2.7	1.2	1.1~1.4	l*0.8	l	l	
M5	5	50~50	38	9.3	2.7	1.2	1.1~1.4	l*0.8	l	l	
M6	6	8~45	l-K-2	11.3	3.3	1.6	1.2~1.6	l*0.8	l	l	
M6	6	50~60	38	11.3	3.3	1.6	1.2~1.6	l*0.8	l	l	
M8	8	10~45	l-K-2.5	15.8	4.65	2	1.8~2.3	l*0.8	l	l	
M8	8	50~80	38	15.8	4.65	2	1.8~2.3	l*0.8	l	l	
M10	10	12~45	l-K-3	18.3	5	2.5	2.0~2.6	l*0.8	l	l	
M10	10	50~80	38	18.3	5	2.5	2.0~2.6	l*0.8	l	l	
[--STDDATA--]
[**SERDATA**]
Count:	1
2.5,3,4,5,6,8,10,12,(14),16,20,25,30,35,40,45,50,(55),60,(65),70,(75),80
[--SERDATA--]
