[**NAME**]
GB101-1986۰ͷľݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	۰ͷľݶ
	GB101-1986
׼	GB101-1986
	Q215
	?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	13
1.6	2.9~3.2	0.5	1	0.4	0.2	2.8	0.64~0.96	6~12	4~8	
2	3.7~4	0.6	1.2	0.5	0.2	3.6	0.74~1.06	6~16	4~10	
2.5	4.7~5	0.8	1.4	0.6	0.2	4.3	0.9~1.3	6~25	4~17	
3	5.7~6	0.9	1.7	0.8	0.2	5.5	1.1~1.5	8~30	5~20	
3.5	6.64~7	1.1	2	0.9	0.4	6.1	1.36~1.84	8~40	5~26	
4	7.64~8	1.2	2.2	1.0	0.4	7.3	1.46~1.94	12~70	8~46	
(4.5)	8.64~9	1.4	2.7	1.2	0.4	7.9	1.80~2.4	16~85	10~56	
5	9.64~10	1.5	3	1.2	0.4	9.1	2.0~2.6	18~100	12~66	
(5.5)	10.57~11	1.7	3.2	1.4	0.4	9.7	2.2~2.8	30~100	20~66	
6	11.57~12	1.8	3.5	1.6	0.4	10.9	2.3~2.9	30~120	20~80	
(7)	13.57~14	2.1	4	1.8	0.5	12.4	2.8~3.4	40~120	26~80	
8	15.57~16	2.4	4.5	2.0	0.5	14.5	3.1~3.7	40~120	26~80	
10	19.48~20	3	5.8	2.5	0.5	18.2	4.04~4.76	70~120	46~80	
[--STDDATA--]
[**SERDATA**]
Count:	2
6,8,10,12,14,16,18,20,22,25,30,32,35,38,40,45,50,55,60,65,70,75,80,85,90,100,120
4,5,6,8,9,10,12,13,14,17,20,21,23,25,26,30,33,36,40,43,46,50,52,56,60,66,80
[--SERDATA--]
