[**NAME**]
GB/T 847-1985ʮֲ۰ͷԹݶ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 847-1985
	ʮֲ۰ͷԹݶ
	 
	 
	ST?d?X?l?
׼	GB/T 847-1985
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
ST2.2	0.8	2.2	3.5~3.8	0.5	1.1	0.8	4	2.2	2	4.5~16	
ST2.9	1.1	2.9	5.2~5.5	0.7	1.7	1.2	6	3.4	2.6	6.5~19	
ST3.5	1.3	3.5	6.9~7.3	0.8	2.35	1.4	8.5	4.8	3.2	9.5~25	
ST4.2	1.4	4.2	8~8.4	1	2.6	1.6	9.5	5.2	3.7	9.5~32	
ST4.8	1.6	4.8	8.9~9.3	1.2	2.8	2	9.5	5.4	4.3	9.5~32	
ST5.5	1.8	5.5	9.9~10.3	1.3	3	2.2	11	6.7	5	13~38	
ST6.3	1.8	6.3	10.9~11.3	1.4	3.15	2.4	12	7.3	6	13~38	
ST8	2.1	8	15.4~15.8	2	4.65	3.2	16.5	9.6	7.5	16~50	
ST9.5	2.1	9.5	17.8~18.3	2.3	5.25	4	19.5	10.4	8	16~50	
[--STDDATA--]
[**SERDATA**]
Count:	1
4.5,6.5,9.5,13,16,19,22,25,32,38,45,50
[--SERDATA--]
