[**NAME**]
GB/T 707-1988ͨ۸
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ͨ۸
	GB/T707-1988
׼	GB/T707-1988
	̼ؽṹ
	$ͺ$
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	30
5	50	37	4.5	7.0	3.5	
6.3	63	40	4.8	7.5	3.8	
8	80	43	5	8.0	4.0	
10	100	48	5.3	8.5	4.2	
12.6	126	53	5.5	9.0	4.5	
14a	140	58	6.0	9.5	4.8	
14b	140	60	8.0	9.5	5.8	
16a	160	63	6.5	10.0	5.0	
16	160	65	8.5	10.0	5.0	
18a	180	68	7.0	10.5	5.2	
18	180	70	9.0	10.5	5.2	
20a	200	73	7.0	11.0	5.5	
20	200	75	9.0	11.0	5.5	
22a	220	77	7.0	11.5	5.8	
22	220	79	9.0	11.5	5.8	
25a	250	78	7.0	12.0	6.0	
25b	250	80	9.0	12.0	6.0	
25c	250	82	11.0	12.0	6.0	
28a	280	82	7.5	12.5	6.2	
28b	280	84	9.5	12.5	6.2	
28c	280	86	11.5	12.5	6.2	
32a	320	88	8.0	14.0	7.0	
32b	320	90	10.0	14.0	7.0	
32c	320	92	12.0	14.0	7.0	
36a	360	96	9.0	16.0	8.0	
36b	360	98	11.0	16.0	8.0	
36c	360	100	13.0	16.0	8.0	
40a	400	100	10.5	18.0	9.0	
40b	400	102	12.5	18.0	9.0	
40c	400	104	14.5	18.0	9.0	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
