[**NAME**]
GB/T 9074.1-2002ʮֲͷݶZ(ȫ)ƽϼN
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 9074.1-2002
	ʮֲͷݶZͺƽϼ
	 
	 
	M?d?X?l? S3 N
׼	GB/T 9074.1-2002
	֡֡ɫ
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
M2	2	3~20	0.8	4	1.6	2.1	4.5	0.6	
M2.5	2.5	3~25	0.9	5	2.1	2.6	5	0.6	
M3	3	4~30	1	5.6	2.4	2.8	6	0.6	
(M3.5)	3.5	5~35	1.2	7	2.6	3.9	7	0.8	
M4	4	5~40	1.4	8	3.1	4.3	8	0.8	
M5	5	6~40	1.6	9.5	3.7	4.7	9	1	
M6	6	8~40	2	12	4.6	6.7	11	1.6	
M8	8	10~40	2.5	16	6	8.8	15	1.6	
M10	10	12~40	3	20	7.5	9.9	18	2	
[--STDDATA--]
[**SERDATA**]
Count:	1
3,4,5,6,8,10,12,(14),16,20,25,30,35,40,45,50,(55),60
[--SERDATA--]
