[**NAME**]
GB/T 9074.1-2002Բͷݶ(ȫ)ƽϼS
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 9074.1-2002
	ݶƽϼ
	 
	 
	M?d?X?l? S4 S
׼	GB/T 9074.1-2002
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
M2	2	20~20	3*0.4	1.5	3.62~3.8	1.86~2	0.6	1	4.5	
M2.5	2.5	25~25	3*0.45	2	4.32~4.5	2.36~2.5	0.6	1.1	5	
M3	3	25~30	3*0.5	2.5	5.32~5.5	2.86~3	0.6	1.3	6	
M4	4	30~40	3*0.7	3	6.78~7	3.82~4	0.8	2	9	
M5	5	30~50	3*0.8	4	8.28~8.5	4.82~5	1	2.5	9	
M6	6	35~60	3*1	5	9.78~10	5.7~6	1.6	3	11	
M8	8	40~80	3*1.25	6	12.73~13	7.64~8	1.6	4	15	
M10	10	45~100	3*1.5	8	15.73~16	9.64~10	2	5	18	
M12	12	55~120	3*1.75	10	17.73~18	11.57~12	2	6	20	
[--STDDATA--]
[**SERDATA**]
Count:	1
20,25,30,35,40,45,50,55,60,65,70,80,90,100,110,120
[--SERDATA--]
