[**NAME**]
GB/T 9074.1-2002ͷݶ(ȫ)ƽȦϼL
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 9074.1-2002
	ݶƽȦϼ
	 
	 
	M?d?X?l? S5 N
׼	GB/T 9074.1-2002
	
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
M2	2	3~16	0.8	4	0.5	0.6	1.3	0.5	6	0.6	
M2.5	2.5	4~20	0.9	5	0.6	0.8	1.5	0.6	8	0.6	
M3	3	5~20	1	5.6	0.8	0.9	1.8	0.7	9	0.8	
(M3.5)	3.5	6~25	1.2	7	1	1	2.1	0.8	11	0.8	
M4	4	6~25	1.4	8	1.2	1.2	2.4	1	12	1	
M5	5	8~25	1.6	9.5	1.2	1.5	3	1.2	15	1	
M6	6	10~30	2	12	1.6	1.8	3.6	1.4	18	1.6	
M8	8	12~35	2.5	16	2	2.4	4.8	1.9	24	2	
M10	10	12~40	3	20	2.5	3	6	2.4	30	2.5	
[--STDDATA--]
[**SERDATA**]
Count:	1
2,2.5,3,4,5,6,8,10,12,(14),16,20,25,30,35,40,45,50,(55),60,(65),70,(75),80
[--SERDATA--]
