[**NAME**]
GB/T 9074.18-2002ͷԹݶƽϼN
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ͷԹݶƽϼN
	GB/T 9074.18-2002
׼	GB/T 9074.18-2002
	
	ST?d?X?l? C S1 N
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	9
ST2.2	0.8	2.2	3.02~3.2	1.3~1.6	0.8	2	4.5~16	1	5	
ST2.9	1.1	2.9	4.82~5	2~2.3	1.1	2.6	6.5~19	1	7	
ST3.5	1.3	3.5	5.32~5.5	2.3~2.6	1.3	3.2	6.5~22	1	8	
ST4.2	1.4	4.2	6.78~7	2.6~3	1.4	3.7	9.5~25	1	9	
ST4.8	1.6	4.8	7.78~8	3.3~3.8	1.6	4.3	9.5~32	1	10	
ST5.5	1.8	5.5	7.78~8	3.6~4.1	1.8	5	13~32	1.6	12	
ST6.3	1.8	6.3	9.78~10	4.1~4.7	1.8	6	13~38	1.6	14	
ST8	2.1	8	12.73~13	5.2~6	2.1	7.5	13~50	1.6	16	
ST9.5	2.1	9.5	15.73~16	6.5~7.5	2.1	8	16~50	2	20	
[--STDDATA--]
[**SERDATA**]
Count:	1
4.5,6.5,9.5,13,16,19,22,25,32,38,45,50
[--SERDATA--]
