[**NAME**]
GB/T 881-2000β׶
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	β׶
	GB/T 881-2000
׼	GB/T 881-2000
	֡
	?d1?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	11
5	40~50	5	14~15.6	3.5	2.4	1.25~1.5	
6	45~60	6	18~20	4	3	1.5~1.75	
8	55~75	8	22~24.5	5.5	4	2~2.25	
10	65~100	10	24~27	7	4.5	2.5~2.75	
12	85~120	12	27~30.5	8.5	5.3	3~3.25	
16	100~160	16	35~39	12	6	4~4.3	
20	120~220	16	35~39	12	6	4~4.3	
25	140~250	20	40~45	15	7.5	5~5.3	
30	160~280	24	46~52	18	9	6~6.3	
40	190~360	30	58~65	23	10.5	7~7.5	
50	220~400	36	70~78	28	12	9~9.4	
[--STDDATA--]
[**SERDATA**]
Count:	1
40,45,50,55,60,65,75,85,100,120,140,160,190,220,250,280,320,360,400
[--SERDATA--]
