[**NAME**]
GB/T 882-1986B
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 882-1986
	B
	 
	 
	B?d?X?l?
׼	GB/T 882-1986
	35 
ȴ	HRC28~38 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	22
3	6~26	5	l-2	1.6	1.5	0.5	0.2	
4	6~30	6	l-3	1.6	1.5	0.5	0.5	
5	8~40	8	l-3	2	2	1	0.5	
6	12~60	10	l-3	2	2	1	0.5	
8	12~80	12	l-4	3.2	2.5	1	0.5	
10	14~120	14	l-4	3.2	2.5	1.5	0.5	
12	20~120	16	l-5	4	3	1.5	0.5	
14	20~120	18	l-5	4	3	1.5	0.5	
16	20~140	20	l-5	4	3.5	1.5	0.5	
18	24~140	22	l-5	5	3.5	3	0.5	
20	24~160	25	l-6	5	4	3	0.5	
22	24~160	28	l-6	5	4	3	1	
25	40~180	32	l-6	6.3	5	3	1	
28	40~180	36	l-7	6.3	5	3	1	
30	50~200	38	l-7	6.3	5	3	1	
32	50~200	40	l-7	6.3	6	3	1	
36	60~200	45	l-10	8	6	3	1.5	
40	70~200	50	l-10	8	6	5	1.5	
45	70~200	55	l-10	8	7	5	1.5	
50	70~200	60	l-12	10	7	5	1.5	
55	80~200	65	l-12	10	8	5	1.5	
60	90~200	70	l-12	10	8	5	1.5	
[--STDDATA--]
[**SERDATA**]
Count:	2
6,8,10,12,14,16,18,20,22,24,26,28,30,32,35,40,45,48,50,55,60,65,70,75,80,85,90,95,100,120,140,160,180,200
6,8,10,12,14,16,18,20,22,24,26,28,30,32,35,40,45,48,50,55,60,65,70,75,80,85,90,95,100,120,140,160,180,200
[--SERDATA--]
