[**NAME**]
GB/T 91-2000
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	
	GB/T 91-2000
׼	GB/T 91-2000
	̼ظ֡ͭϽ𡢲
	?d?X?l?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	16
0.6	4~12	0.9~1	2	0.8~1.6	
0.8	5~16	1.2~1.4	2.4	0.8~1.6	
1	6~20	1.6~1.8	3	0.8~1.6	
1.2	8~25	1.7~2	3	1.25~2.5	
1.6	8~32	2.4~2.8	3.2	1.25~2.5	
2	10~40	3.2~3.6	4	1.25~2.5	
2.5	12~50	4~4.6	5	1.25~2.5	
3.2	14~63	5.1~5.8	6.4	1.6~3.2	
4	18~80	6.5~7.4	8	2~4	
5	22~100	8~9.2	10	2~4	
6.3	32~125	10.3~11.8	12.6	2~4	
8	40~160	13.1~15	16	2~4	
10	45~200	16.6~19	20	3.15~6.3	
13	70~200	21.7~24.3	26	3.15~6.3	
16	112280	27~30.8	32	3.15~6.3	
20	160~280	33.8~38.5	40	3.15~6.3	
[--STDDATA--]
[**SERDATA**]
Count:	1
4,5,6,8,10,12,14,16,18,20,22,25,28,32,36,40,45,50,56,63,71,80,90,100,112,125,140,160,180,200,224,250,280
[--SERDATA--]
