[**NAME**]
GB/T 1099.1-2003ͨͰԲ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 1099.1-2003
	ͨͰԲ
	 
	 
	?b?X?L?
׼	GB/T 1099.1-2003
	45 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	16
1.0	1.4	4	3.9	0.25	
1.5	2.6	7	6.8	0.25	
2.0	2.6	7	6.8	0.25	
2.0	3.7	10	9.7	0.25	
2.5	3.7	10	9.7	0.25	
3.0	5.0	13	12.7	0.25	
3.0	6.5	16	15.7	0.25	
4.0	6.5	16	15.7	0.40	
4.0	7.5	19	18.6	0.40	
5.0	6.5	16	15.7	0.40	
5.0	7.5	19	18.6	0.40	
5.0	9.0	22	21.6	0.40	
6.0	9.0	22	21.6	0.40	
6.0	10.0	25	24.5	0.40	
8.0	11.0	28	27.4	0.60	
10.0	13.0	32	31.4	0.60	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
