[**NAME**]
GB/T 1230-2006ֽṹøǿȵȦ1
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ֽṹøǿȵȦ
	GB/T 1230-2006
׼	GB/T 1230-2006
	4535
	$$
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	7
12	13~13.43	23.7~25	15.23~16.03	3.0	
16	17~17.43	31.4~33	19.23~20.03	4.0	
20	21~21.52	38.4~40	24.32~25.12	4.0	
(22)	23~23.52	40.4~42	26.32~27.12	5.0	
24	25~25.52	45.4~47	28.32~29.12	5.0	
(27)	28~28.52	50.1~52	32.84~33.64	5.0	
30	31~31.62	54.1~56	35.84~36.64	5.0	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
