[**NAME**]
GB/T 18230.5-2000˨ӽṹƽȦ𲢻ػ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	˨ӽṹƽȦ𲢻ػ
	GB/T 18230.5-2000
׼	GB/T 18230.5-2000
	4535
	$$
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	8
12	13~13.43	23.7~25	15.2~16.04	3.0	
16	17~17.43	31.4~33	19.2~20.04	4.0	
20	21~21.52	38.4~40	24.4~25.24	4.0	
(22)	23~23.52	40.4~42	26.4~27.44	5.0	
24	25~25.52	45.4~47	28.4~29.44	5.0	
(27)	28~28.52	50.1~52	32.4~33.4	5.0	
30	31~31.62	54.1~56	35.4~36.4	5.0	
36	37~37.62	64.1~66	42.4~43.4	5.0	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
