[**NAME**]
GB/T 852-1988ָ÷бȦ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ָ÷бȦ
	GB/T 852-1988
׼	GB/T 852-1988
	Q235
	$$
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	12
6	6.6~6.96	16	16	2	4.7	
8	9~9.36	18	18	2	5	
10	11~11.43	22	22	2	5.7	
12	13.5~13.93	28	28	2	6.7	
16	17.5~17.93	35	35	2	7.8	
(18)	20~20.52	40	40	3	9.7	
20	22~22.52	40	40	3	9.7	
(22)	24~24.52	40	40	3	9.7	
24	26~26.52	50	50	3	11.3	
(27)	30~30.52	50	50	3	11.3	
30	33~33.62	60	60	3	13	
36	39~39.62	70	70	3	14.7	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
