[**NAME**]
GB/T 853-1988۸÷бȦ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	۸÷бȦ
	GB/T 852-1988
׼	GB/T 852-1988
	Q235
	$$
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	12
6	6.6~6.96	16	16	2	3.6	
8	9~9.36	18	18	2	3.8	
10	11~11.43	22	22	2	4.2	
12	13.5~13.93	28	28	2	4.8	
16	17.5~17.93	35	35	2	5.4	
(18)	20~20.52	40	40	3	7	
20	22~22.52	40	40	3	7	
(22)	24~24.52	40	40	3	7	
24	26~26.52	50	50	3	8	
(27)	30~30.52	50	50	3	8	
30	33~33.62	60	60	3	9	
36	39~39.62	70	70	3	10	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
