[**NAME**]
GB/T 855-1988˫ֹȦ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	˫ֹȦ
	GB/T 855-1988
׼	GB/T 855-1988
	
	$$
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	19
2.5	2.7~2.95	4.7~5	10	4	3	3	0.4	1	
3	3.2~3.5	4.7~5	12	5	4	4	0.4	1	
4	4.2~4.5	7.64~8	14	7	5	5	0.4	1	
5	5.3~5.6	8.64~9	16	8	6	6	0.5	1	
6	6.4~6.76	10.57~11	18	9	7	7	0.5	1	
8	8.4~8.76	12.57~14	20	11	8	8	0.5	2	
10	10.5~10.93	15.57~17	22	13	10	10	0.5	2	
12	13~13.43	21.48~22	28	16	12	12	1	2	
(14)	15~15.43	21.48~22	28	16	12	12	1	2	
16	17~17.43	26.48~27	32	20	15	15	1	2	
(18)	19~19.52	31.38~32	36	22	18	18	1	3	
20	21~21.52	31.38~32	36	22	18	18	1	3	
(22)	23~23.52	35.38~36	42	25	20	20	1	3	
24	25~25.52	35.38~36	42	25	20	20	1	3	
(27)	28~28.52	40.38~41	48	30	24	24	1.5	3	
30	31~31.62	45.38~46	52	32	26	26	1.5	3	
36	37~37.62	54.26~55	62	38	30	30	1.5	3	
42	43~43.62	64.26~65	70	44	35	35	1.5	4	
48	50~50.62	74.26~75	80	50	40	40	1.5	4	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
