[**NAME**]
GB/T 895.2-1986ø˿Ȧ
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	ø˿Ȧ
	GB/T 895.2-1986
׼	GB/T 895.2-1986
	̼صɸ˿
	?d0?
	
	
ȴ	
	
ע	
[--ATTRIB--]
[**STDDATA**]
Row Count:	40
4	3	1	0.6	
5	4	1	0.6	
6	5	1	0.6	
7	6	1	0.8	
8	7	2	0.8	
10	9	2	0.8	
12	10.5	3	1.0	
14	12.5	3	1.0	
16	14.0	3	1.6	
18	16	3	1.6	
20	17.5	3	2	
22	19.5	3	2	
24	21.5	3	2	
25	22.5	3	2	
26	23.5	3	2	
28	25.5	3	2	
30	27.5	3	2	
32	29	4	2.5	
35	32	4	2.5	
38	35	4	2.5	
40	37	4	2.5	
42	39	4	2.5	
45	42	4	2.5	
48	45	4	2.5	
50	47	4	3.2	
55	51	4	3.2	
60	56	4	3.2	
65	61	4	3.2	
70	66	5	3.2	
75	71	5	3.2	
80	76	5	3.2	
85	81	5	3.2	
90	86	5	3.2	
95	91	5	3.2	
100	96	5	3.2	
105	101	5	3.2	
110	106	5	3.2	
115	111	5	3.2	
120	116	5	3.2	
125	121	5	3.2	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
