[**NAME**]
GB/T 1972-2005εAϵ
[--NAME--]
[**ATTRIB**]
Count:	9
NAME	VALUE
	Aϵе͵
׼	GB/T 1972-2005
	?D?
	 
ȴ	 
	 
	 
	 
Ҫ	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	29
8	4.2	0.2	0.6	
10	5.2	0.25	0.75	
12.5	6.2	0.3	1	
14	7.2	0.3	1.1	
16	8.2	0.35	1.25	
18	9.2	0.4	1.4	
20	10.2	0.45	1.55	
22.5	11.2	0.5	1.75	
25	12.2	0.55	2.05	
28	14.2	0.65	2.15	
31.5	16.3	0.7	2.45	
35.5	18.3	0.8	2.8	
40	20.4	0.9	3.15	
45	22.4	1	3.5	
50	25.4	1.1	4.1	
56	28.5	1.3	4.3	
63	31	1.4	4.9	
71	36	1.6	5.6	
80	41	1.7	6.7	
90	46	2	7	
100	51	2.2	8.2	
112	57	2.5	8.5	
125	64	2.6	10.6	
140	72	3.2	11.2	
160	82	3.5	13.5	
180	92	4	14	
200	102	4.2	16.2	
225	112	5	17	
250	127	5.6	19.6	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
