[**NAME**]

[--NAME--]
[**ATTRIB**]
Count:	0
NAME	VALUE
[--ATTRIB--]
[**STDDATA**]
Row Count:	27
6	2	1.2	
8	2	1.2	
10	3	1.8	
12	4	2.5	
17	5	3.0	
22	6	3.5	
30	8	4.0	
38	10	5.0	
44	12	5.0	
50	14	5.5	
58	16	6.0	
65	18	7.0	
75	20	7.5	
85	22	9.0	
95	25	9.0	
110	28	10.0	
130	32	11.0	
150	36	12.0	
170	40	13.0	
200	45	15.0	
230	50	17.0	
260	56	20.0	
290	63	20.0	
330	70	22.0	
380	80	25.0	
440	90	28.0	
500	100	31.0	
[--STDDATA--]
[**SERDATA**]
Count:	0
[--SERDATA--]
