[**NAME**]
GB/T 869-1986ͷí
[--NAME--]
[**ATTRIB**]
Count:	10
NAME	VALUE
	GB/T 869-1986
	ͷí
	 
	 
	?d?X?l?
׼	GB/T 869-1986
	 
ȴ	 
	 
ע	 
[--ATTRIB--]
[**STDDATA**]
Row Count:	16
1	2~8	2.03	0.5	0.2	
(1.2)	2.5~8	2.23	0.5	0.2	
1.4	3~12	2.83	0.7	0.2	
(1.6)	3~12	3.03	0.7	0.2	
2	3.5~16	4.05	1	0.2	
2.5	5~18	4.75	1.1	0.2	
3	5~22	5.35	1.2	0.2	
(3.5)	6~24	6.28	1.4	0.4	
4	6~30	7.18	1.6	0.4	
5	6~50	8.98	2	0.4	
6	6~50	10.62	2.4	0.4	
8	12~60	14.22	3.2	0.4	
10	15~75	17.82	4	0.4	
12	18~75	18.86	6	0.5	
(14)	20~100	21.76	7	0.5	
16	24~100	24.96	8	0.5	
[--STDDATA--]
[**SERDATA**]
Count:	1
2,2.5,3,3.5,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,55,58,60,62,65,68,70,75,80,85,90,95,100
[--SERDATA--]
